Panthers Women
Jersey Color Maroon
Contact Name Mike Nahmiash
Contact Message Login to view
Youth Women
2011/12 ATHL League Season
September 11, 2011 - April 15, 2012
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Archibald, Jennifer | 6 | 6 | 0 | 0 | 0 |
| - | Archutice, Janyce | 1 | 5 | 0 | 0 | 0 |
| - | Atsrim, Gladys | 6 | 16 | 0 | 0 | 0 |
| - | Bonham, Kayla | 2 | 1 | 1 | 0 | 0 |
| - | Cotton, Kelsey | 3 | 0 | 0 | 0 | 0 |
| - | Dukuly, Bendu | 2 | 0 | 0 | 0 | 0 |
| - | Dukuly, Bendu | 2 | 0 | 0 | 0 | 0 |
| - | Gawlik, Brittney | 2 | 0 | 0 | 0 | 0 |
| - | King, Jessica | 6 | 21 | 0 | 0 | 2 |
| - | Kucharski, Damian | 2 | 8 | 1 | 0 | 0 |
| - | Obarska, Paula | 2 | 2 | 1 | 0 | 0 |
| - | Obarske, Claudia | 2 | 5 | 0 | 0 | 0 |
| - | Roseman, Lydia | 6 | 31 | 2 | 0 | 0 |
| - | Serediak, Katie | 5 | 18 | 0 | 0 | 0 |
| - | Smart, Melissa | 0 | 0 | 0 | 0 | 0 |
| - | Tomkow, Kelsey | 1 | 1 | 0 | 0 | 0 |
| - | Williams, Rachelle | 2 | 2 | 0 | 0 | 0 |

