South Central Girls
Jersey Color Not Available
Contact Name Ashley Kinsella
Contact Message Login to view
Youth Women
2011/12 ATHL League Season
September 11, 2011 - April 15, 2012
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bellinger, Emily | 6 | 0 | 0 | 0 | 0 |
| - | Bosonea, Teodora | 6 | 0 | 0 | 0 | 0 |
| - | Chung, Alicia | 4 | 7 | 0 | 0 | 0 |
| - | Haas, Lea | 5 | 16 | 0 | 0 | 0 |
| - | Johnson, Megan | 6 | 18 | 2 | 0 | 2 |
| - | Kinsella, Emily | 0 | 0 | 0 | 0 | 0 |
| - | Klimczak, Kristen | 6 | 6 | 0 | 0 | 2 |
| - | Korol, Melaina | 4 | 14 | 0 | 0 | 0 |
| - | Korol, Micayla | 3 | 11 | 0 | 0 | 0 |
| - | Le Melledo, Kelsey | 2 | 4 | 0 | 0 | 0 |
| - | Murray, Molly | 5 | 25 | 1 | 0 | 0 |
| - | Nikel, Claudia | 1 | 0 | 0 | 0 | 0 |
| - | Russell, Sarah | 4 | 2 | 1 | 0 | 0 |
| - | Walker, Dayna | 4 | 16 | 1 | 0 | 0 |

