 
      
    Men's Open Division
2011/12 ATHL League Season
September 11, 2011 - April 15, 2012
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins | 
|---|---|---|---|---|---|---|
| - | B-Q, Shaquille | 7 | 14 | 3 | 0 | 4 | 
| - | Daly, Bryn | 10 | 23 | 1 | 0 | 0 | 
| - | Fischer, Kraig | 11 | 21 | 3 | 0 | 0 | 
| - | Foster, Brendan | 13 | 49 | 2 | 0 | 4 | 
| - | Ghofrani, Surroosh | 9 | 12 | 3 | 0 | 2 | 
| - | Gordulic, Mark | 11 | 13 | 0 | 0 | 0 | 
| - | Hnatiuk, Travis | 2 | 4 | 0 | 0 | 0 | 
| - | Kagel, Brayden | 10 | 8 | 2 | 0 | 4 | 
| - | Lakusta, Darryl | 8 | 21 | 1 | 0 | 4 | 
| - | Love, Parker | 7 | 16 | 1 | 0 | 0 | 
| - | Maripain, Nathan | 12 | 29 | 0 | 0 | 2 | 
| - | Matthews, Garrett | 4 | 7 | 1 | 0 | 4 | 
| - | Morin, Dan | 5 | 6 | 0 | 0 | 0 | 
| 8 | Rott, Mike   | 1 | 2 | 0 | 0 | 0 | 
| - | Ruf, Matt | 1 | 0 | 0 | 0 | 0 | 
| - | Spence, Courtney | 13 | 37 | 5 | 0 | 4 | 
| - | Vana, Ian | 6 | 9 | 2 | 0 | 4 | 

 
      
    
