Youth Development Team Women
Jersey Color Not Available
Contact Name Mike Nahmiash
Contact Message Login to view
Women's Open Division
2011/12 ATHL League Season
September 11, 2011 - April 15, 2012
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Bosonea, Teodora | 7 | 0 | 0 | 0 | 0 |
| - | Breton, Cassie | 12 | 18 | 0 | 0 | 2 |
| - | Haas, Lea | 6 | 10 | 0 | 0 | 0 |
| - | Johnson, Megan | 2 | 0 | 0 | 0 | 0 |
| - | Kinsella, Emily | 1 | 0 | 0 | 0 | 0 |
| - | Klimczak, Kristen | 7 | 1 | 3 | 0 | 2 |
| - | Korol, Melaina | 6 | 9 | 0 | 0 | 0 |
| - | Korol, Micayla | 8 | 16 | 0 | 0 | 0 |
| - | Paron, Clarisse | 6 | 12 | 1 | 0 | 2 |
| - | Piper, Lindsay | 8 | 13 | 2 | 0 | 0 |
| - | Rogiani, Janel | 12 | 31 | 1 | 0 | 0 |
| - | Sanderson, Brenna | 12 | 50 | 2 | 0 | 4 |
| - | Sephton, Laura | 11 | 0 | 0 | 0 | 0 |
| - | Sterling, Taylor | 10 | 56 | 2 | 0 | 4 |
| - | Walker, Dayna | 5 | 7 | 2 | 0 | 0 |
| - | Weir, Megann | 3 | 6 | 1 | 0 | 0 |

