Rock 'N Rage
Jersey Color Not Available
Contact Name Dawn Sharp
Contact Message Login to view
Women's Open Division
2011/12 ATHL League Season
September 11, 2011 - April 15, 2012
| No. | Name | GP | Goals | Y Cards | R Cards | Pen Mins |
|---|---|---|---|---|---|---|
| - | Boysen, Kellie | 7 | 14 | 1 | 0 | 0 |
| - | Cunningham, Nicole | 10 | 31 | 2 | 0 | 0 |
| - | Eggen, Robyn | 8 | 2 | 1 | 0 | 2 |
| - | Gainer, Jill | 2 | 0 | 1 | 0 | 0 |
| - | Gavin, Krista | 3 | 4 | 0 | 0 | 0 |
| - | Hoang, Linda | 1 | 0 | 0 | 0 | 0 |
| - | Jarock, Kristen | 1 | 3 | 1 | 0 | 0 |
| - | Jones, Brianna | 2 | 0 | 0 | 0 | 0 |
| - | Jubinville, Jennifer | 8 | 14 | 0 | 0 | 0 |
| - | Kendall, Shaneen | 2 | 1 | 0 | 0 | 0 |
| - | Liska, Alissa | 1 | 0 | 0 | 0 | 0 |
| - | Marback, Sabrina | 1 | 0 | 0 | 0 | 0 |
| - | McCrindle, Christina | 3 | 0 | 0 | 0 | 0 |
| - | Overend, Alissa | 9 | 5 | 3 | 0 | 2 |
| - | Quigley, Daphne | 10 | 9 | 2 | 0 | 2 |
| - |
Sharp, Dawn
|
10 | 4 | 0 | 0 | 0 |
| - | Travnik, Sharon | 10 | 3 | 3 | 0 | 0 |

